| Home » Pepperl Fuchs |
Pepperl Fuchs ML100-8-H-250-BU/103/115, 70114683
|
|
Background suppression sensor ML100-8-H-250-BU/103/115
- Miniature design
- Easy to use
- Full metal thread mounting
- Highly visible LEDs for Power ON and switching state
- Not sensitive to ambient light
- Very bright, highly visible blue light spot
| Product Description | ||
|---|---|---|
| Triangulation sensor with background suppression, 250 mm adjustable detection range, blue light, light/dark on, pnp output, fixed cable | ||
| General specifications | ||
|---|---|---|
| Detection range | 5 ... 250 mm | |
| Detection range min. | 5 ... 30 mm | |
| Detection range max. | 5 ... 250 mm | |
| Adjustment range | 30 ... 250 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible blue light | |
| Polarization filter | no | |
| Black-white difference (6 %/90 %) | <30% at 250 mm, <20% at 200 mm, <10% at 150 mm | |
| Diameter of the light spot | approx. 14 mm at a distance of 250 mm | |
| Opening angle | approx. 4 ° | |
| Optical face | frontal | |
| Ambient light limit | EN 60947-5-2 | |
| Functional safety related parameters | ||
| MTTFd | 840 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: power on | |
| Function indicator | LED yellow: lights when object is detected | |
| Control elements | Sensing range adjuster | |
| Control elements | Light-on/dark-on changeover switch | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 20 mA | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: light-on | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Photobiological safety | Risk group 1 according to IEC 62471 | |
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 | |
| UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 11 mm | |
| Housing height | 31 mm | |
| Housing depth | 20 mm | |
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 50 g | |
| Tightening torque, fastening screws | 0.6 Nm | |
| Cable length | 2 m | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270904 |
| ECLASS 10.0.1 | 27270904 |
| ECLASS 9.0 | 27270904 |
| ECLASS 8.0 | 27270904 |
| ECLASS 5.1 | 27270904 |
| ETIM 8.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 5.0 | EC002719 |
| UNSPSC 12.1 | 39121528 |