Home » Siemens |
Siemens 6AV2124-0MC01-0AX0, 6AV21240MC010AX0
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2124-0MC01-0AX0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI TP1200 Comfort, Comfort Panel, touch operation, 12" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 | |||||||||||||||||||||||||||||||||
Product family | Comfort Panels standard devices | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 140 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,463 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 36,20 x 50,90 x 12,60 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515079002 | |||||||||||||||||||||||||||||||||
UPC | 040892686050 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1N | |||||||||||||||||||||||||||||||||
Product Group | 3404 | |||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|