| Home » Siemens |
Siemens 6ED1055-1CB10-0BA2, 6ED10551CB100BA2
|
|
| Product | ||
| Article Number (Market Facing Number) | 6ED1055-1CB10-0BA2 | |
| Product Description | LOGO! DM16 24 expansion module, PS/I/O: 24 V DC/24 V DC/trans., 8 DI/8 DO, 4 MW for LOGO! 8 | |
| Product family | LOGO! expansion modules | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 200 / 200 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : EAR99H | |
| Standard lead time ex-works | 25 Day/Days | |
| Net Weight (kg) | 0,227 Kg | |
| Packaging Dimension | 9,30 x 10,80 x 7,50 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4034106029487 | |
| UPC | 887621847272 | |
| Commodity Code | 85389091 | |
| LKZ_FDB/ CatalogID | STLOGO! | |
| Product Group | 4071 | |
| Group Code | R131 | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2014 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Recommended Products











