| Home » Siemens |
Siemens 6AV2124-6QJ00-0AX1, 6AV21246QJ000AX1
|
|
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV21246QJ000AX1 | 6AV21246QJ000AX1 | |||||||||||||||||||||||||||||||||
| Product Description | Protective film 15" widescreen for Comfort Panel, IPC, Flat Panel, thin client Quantity: see technical data | |||||||||||||||||||||||||||||||||
| Product family | Protective films | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 715 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.895 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 11.339 x 15.157 x 0.354 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 10 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515081784 | |||||||||||||||||||||||||||||||||
| UPC | 887621167530 | |||||||||||||||||||||||||||||||||
| Commodity Code | 39199080 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1Q | |||||||||||||||||||||||||||||||||
| Product Group | 2260 | |||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 03/01/2003 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Recommended Products




















