| Home » Siemens |
Siemens 6AV2181-5AF10-0AX0, 6AV21815AF100AX0
|
|
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV21815AF100AX0 | 6AV21815AF100AX0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI connecting cable for KTPX00(F) Mobile, length 10 m | |||||||||||||||||||||||||||||||||
| Product family | Connecting cables | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 715 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 2.304 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 10.354 x 12.48 x 2.953 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623404422 | |||||||||||||||||||||||||||||||||
| UPC | 804766160851 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85444290 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1F | |||||||||||||||||||||||||||||||||
| Product Group | 2260 | |||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 06/19/2015 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Recommended Products











